http://sweet.jpl.nasa.gov/ontology/material_thing.owl
Version 1 (Aug. 28, 2006)
Dependencies
- http://sweet.jpl.nasa.gov/ontology/human_activities.owl
- http://sweet.jpl.nasa.gov/ontology/biosphere.owl
Imported By
Statistics
35 Classes0 Datatype Properties
1 Object Properties
Resources Defined
| Name | Type (sort) |
| AgriculturalProductionFacility | Class |
| Antenna | Class |
| Building | Class |
| Buoy | Class |
| CommunicationEquipment | Class |
| CommunicationFacility | Class |
| Computer | Class |
| Dome | Class |
| DopplerRadar | Class |
| Electricity | Class |
| ElectricityEquipment | Class |
| Equipment | Class |
| Facility | Class |
| Farm | Class |
| Fishery | Class |
| hasAssociatedActivity | Object Property |
| IndustrialProduct | Class |
| Infrastructure | Class |
| Instrument | Class |
| Internet | Class |
| MeteorologicalFacility | Class |
| Meteostation | Class |
| Mine | Class |
| MiningFacility | Class |
| NavigationEquipment | Class |
| Phone_mainline | Class |
| Phone_mobile | Class |
| PowerTransmissionFacility | Class |
| Product | Class |
| ProductionFacility | Class |
| Radar | Class |
| Satellite | Class |
| Sensor | Class |
| Structure | Class |
| TransportationEquipment | Class |
| TransportationFacility | Class |
Resources Used
| Name | Type (sort) |
| http://www.w3.org/2002/07/owl#Thing | Class |